Size Chart - Womens Bra&Panty Set
What's My Size
Your Dimensions (reference):
Please switch the button on the right to select cm or inch:
cm
inch
SIZE | CUP SIZE (FYI) | BUST | UNDERBUST | WAIST |
---|---|---|---|---|
XS | 70A/75A | 76-87 | 68-77 | 54-58 |
S | 70BC/75B | 78-89.5 | 70-77 | 58-62 |
M | 75C/80ABC | 90-94 | 75-82 | 62-66 |
L | 80D/85AB | 95-100 | 80-87 | 66-71 |
XL | 85C/90AB | 100-104 | 85-92 | 71-76 |
XXL | 85DE/90CD | 104-110 | 87-97 | 76-81 |

How to Measure

Bust — Measure the circumference over the fullest part of your bust.

Underbust — Measure the circumference over the underline of your bust.

Cup size — Subtract the band size from the bust size.