Please switch the button on the right to select cm or inch:
cm
inch
SIZE | EU Size | BUST | UNDERBUST | CUP SIZE (FYI) |
---|---|---|---|---|
XS | 70A/75A | 76-87 | 68-77 | 7.5-10 |
S | 70BC/75B | 78-89.5 | 70-77 | 10-14.5 |
M | 75C/80ABC | 90-94 | 75-82 | 8-15 |
L | 80D/85AB | 95-100 | 80-87 | 9-15 |
XL | 85C/90AB | 100-104 | 85-92 | 10-15 |
XXL | 85DE/90CD | 104-110 | 87-97 | 10-18 |
Bust — Measure the circumference over the fullest part of your bust.
Underbust — Measure the circumference over the underline of your bust.
Cup size — Subtract the band size from the bust size.
Thanks for subscribing! Exclusive discounts are waiting - check your email!
This email has been registered!