Size Chart - Couple

  • Suggestion: If one of your measurements falls between two sizes, please order the larger size for a looser fit.
  • Enter your measurements below to see your recommended size. We have separate size charts for men and women.
  • Your Dimensions:

    Size Chart for Men

    Please switch the button on the right to select cm or inch:

    cm

    inch

    SIZE AU/UK CHEST WAIST HIPS
    XS 34 94-97 79-82 94-97
    S 36 98-101 83-86 98-101
    M 38 102-105 87-90 102-105
    L 40 106-109 91-95 106-109
    XL 42 110-115 96-101 110-115
    XXL 44 116-121 103-108 116-121
    XXXL 46-48 122-129 109-115 122-132

    Size Chart for Women

    SIZE AU/UK BUST WAIST HIPS
    XXS 2-4 75-80 60-64 83-88
    XS 6 80-86 64-68 88-93
    S 8 86-91 68-73 93-97
    M 10 91-97 73-79 97-104
    L 12-14 97-103 79-84 104-107
    XL 16 103-109 84-92 107-113
    XXL 18 109-115 92-98 113-119
    XXXL 20 115-121 98-104 119-125
  • Note: All dimensions are produced/measured manually with deviation (ranged) at 2-3cm. Hope your friendly understanding.
  • If you're between sizes, we recommend ordering the larger one for a more comfortable fit.
  • How to Measure

    Chest/Bust — Measure loosely around the fullest part of your chest.

    Waist — Measure around your waist at its narrowest point.

    Hips — Measure around your hip at the widest part of the hipbones.