Size Chart - Men's Pajamas/T-Shirt
What's My Size
Your Dimensions:
Please switch the button on the right to select cm or inch:
cm
inch
SIZE | AU/UK | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 34 | 94-97 | 79-82 | 94-97 |
S | 36 | 98-101 | 83-86 | 98-101 |
M | 38 | 102-105 | 87-90 | 102-105 |
L | 40 | 106-109 | 91-95 | 106-109 |
XL | 42 | 110-115 | 96-101 | 110-115 |
XXL | 44 | 116-121 | 103-108 | 116-121 |
XXXL | 46-48 | 122-129 | 109-115 | 122-132 |

How to Measure

Chest — Measure loosely around the fullest part of your chest.

Waist — Measure around your waist at its narrowest point.

Hips — Measure around your hip at the widest part of the hipbones.