Size Chart - Womens Nightgown/Outerwear
What's My Size
Your Dimensions:
Please switch the button on the right to select cm or inch:
cm
inch
| SIZE | AU/UK | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 2-4 | 76-80 | 60-64 | 83-88 |
| XS | 6 | 80-86 | 64-68 | 88-93 |
| S | 8 | 86-91 | 68-73 | 93-97 |
| M | 10 | 91-97 | 73-79 | 97-104 |
| L | 12-14 | 97-103 | 79-84 | 104-107 |
| XL | 16 | 103-109 | 84-92 | 107-113 |
| XXL | 18 | 109-115 | 92-98 | 113-119 |
| XXXL | 20 | 115-121 | 98-104 | 119-125 |
How to Measure

Bust — Measure loosely around the fullest part of your chest.

Waist — Measure around your waist at its narrowest point.

Hips — Measure around your hip at the widest part of the hipbones.