Size Chart
Description
Size | Bust/Chest | Length |
S(8) | 90cm / 35.4" | 59cm / 23.2" |
M(10) | 94cm / 37.0" | 60cm / 23.6" |
L(12/14) | 98cm / 38.6" | 61cm / 24.0" |
XL(16) | 102cm / 40.2" | 62cm / 24.4" |
Free Shipping on order over AU$89.
Returns can be made up to 30 days.
Return Conditions
Size | Bust/Chest | Length |
S(8) | 90cm / 35.4" | 59cm / 23.2" |
M(10) | 94cm / 37.0" | 60cm / 23.6" |
L(12/14) | 98cm / 38.6" | 61cm / 24.0" |
XL(16) | 102cm / 40.2" | 62cm / 24.4" |
That's an exact quote from my wife, for whom I bought it. She is a woman of few words, so you'll have to settle for that.
nice top, but items from this company tend to run small, so I suggest that you order one or two sizes larger.